I have recorded the draw so that you can see there is no fixing going on. I'm sure the draw will cause some to dispute the matches if there was no evidence. So here's the link to the draw. Audio didn't record, but you can see what you need:
https://www.youtube.com/watch?v=iwVdy4rQNbE
Singles Draw - to be played 18th October 2021
| | | | | |
| Preliminary Round Fixtures - 18th October 2021 | Start Time | |
| Mike - Civil Service A | v | Nigel - Civil Service A | 20:00 | |
| | | | | |
| 1st Round Fixtures - 18th October 2021 | | |
| Dave - Hare & Hounds B | v | Dicky - Fox Mavericks | 20:00 | |
| Saul - Hare & Hounds A | v | Shaun - Lashings D | 20:45 | |
| | | | | |
| Tania - Dragoon | v | Mark - Dragoon | 20:00 | |
| | | | | |
| Lee - Fox Mavericks | v | Shane - Flower Pot | 20:00 | |
| Ryan - Fox Mavericks | v | Josh - Lashings. | 20:45 | |
| | | | | |
| Steve M - Coach House A | v | Dean - Civil Service A | 20:00 | |
| Cole - Coach House A | v | Andy - Coach House A | 20:30 | |
| Martin - Coach House A | v | Toby - Coach House A | 21:00 | |
| Steve - Coach House A | v | Clive - Civil Service B | 21:30 | |
| | | | | |
| John - Duke of M'brough A | v | Danny - Dragoon | 20:00 | |
| James - Duke of M'brough B | v | Kings - Lashings. | 20:45 | |
| Neil - Duke of M'brough A | v | Luke - Hare & Hounds B | 21:30 | |
| | | | | |
| Gerry - Lashings. | v | John - Lashings D | 19:00 | |
| Russell - Lashings D | v | Sid - Fox Mavericks | 19:00 | |
| Paul - Lashings A | v | Jim - Victory | 19:30 | |
| John - Lashings A | v | Rob - Duke of M'brough A | 19:30 | |
| Dave - Lashings D | v | Jay - Duke of M'brough A | 20:00 | |
| Ian - Lashings All-Stars | v | Chris - Coach House A | 20:00 | |
| Steve - Lashings All-Stars | v | Martin - Duke of M'brough A | 20:30 | |
| Matt - Lashings All-Stars | v | Mark - Lashings All-Stars | 20:30 | |
| Charlie - Lashings D | v | Jim - Duke of M'brough A | 21:00 | |
| Martin - Lashings A | v | Darren - Lashings. | 21:00 | |
| Tony - Lashings All-Stars | v | Gary - Hare & Hounds A | 21:30 | |
| Rob - Lashings A | v | Graham - Civil Service A | 21:30 | |
| Adrian - Lashings. | v | Michael - Hare & Hounds A | 22:00 | |
| | | | | |
| Gareth - Civil Service B | v | Mike (Civil A) / Nigel (Civil A) | 20:45 | |
| Lee - Civil Service B | v | Nigel - Civil Service B | 20:45 | |
| Andy - Civil Service B | v | Steve - Lashings. | 21:30 | |
| Bertie - Civil Service A | v | Martin - Lashings D | 21:30 | |
| | | | | |
| Graham - Flower Pot | v | Gary - Victory | 20:00 | |
| Paul - Flower Pot | v | Mike - Lashings D | 20:45 | |
| | | | | |
| Martin - Westborough Club | v | Dan - Lashings. | 20:00 | |
| | | | |
Best of 3 frames.
ReplyDeleteConsidering Lashings fixture congestion, if you want to rearrange for an earlier date, confirm with your opponent then let me know. I can then rearrange the matches left over.