Tuesday, 30 November 2021
Tables & Stats after Round 6
Apologies to any of you using the official site for data. The posts I have been
publishing didn't go on to the page. I'm not sure why, but I'll be checking each
time I publish from now onwards. Dan
Please send me any rescheduled matches ASAP as I don't know what teams planned to play last night.
Tuesday, 9 November 2021
League Tables and stats after round 4
League Tables and first set of player stats as of Round 4.
If anyone can provide accurate results for Hare & Hounds A v Eagle from 4th October, this is the only fixture unaccounted for.
These stats won't be fully representative until postponed fixtures have been played, but they are still good viewing.
Friday, 29 October 2021
League Tables after Round 3
Tables after round 3. We are accumulating a few rearranged fixtures. Please be sure to make the necessary arrangements for the 4 Monday's we have for these fixtures.
29th November being the first.
Saturday, 23 October 2021
Monday, 18 October 2021
Sunday, 10 October 2021
Singles Preliminary & 1st Round and Doubles 1st Round Draws
I have recorded the draw so that you can see there is no fixing going on. I'm sure the draw will cause some to dispute the matches if there was no evidence. So here's the link to the draw. Audio didn't record, but you can see what you need:
https://www.youtube.com/watch?v=iwVdy4rQNbE
Singles Draw - to be played 18th October 2021
Preliminary Round Fixtures - 18th October 2021 | Start Time | ||||
Mike - Civil Service A | v | Nigel - Civil Service A | 20:00 | ||
1st Round Fixtures - 18th October 2021 | |||||
Dave - Hare & Hounds B | v | Dicky - Fox Mavericks | 20:00 | ||
Saul - Hare & Hounds A | v | Shaun - Lashings D | 20:45 | ||
Tania - Dragoon | v | Mark - Dragoon | 20:00 | ||
Lee - Fox Mavericks | v | Shane - Flower Pot | 20:00 | ||
Ryan - Fox Mavericks | v | Josh - Lashings. | 20:45 | ||
Steve M - Coach House A | v | Dean - Civil Service A | 20:00 | ||
Cole - Coach House A | v | Andy - Coach House A | 20:30 | ||
Martin - Coach House A | v | Toby - Coach House A | 21:00 | ||
Steve - Coach House A | v | Clive - Civil Service B | 21:30 | ||
John - Duke of M'brough A | v | Danny - Dragoon | 20:00 | ||
James - Duke of M'brough B | v | Kings - Lashings. | 20:45 | ||
Neil - Duke of M'brough A | v | Luke - Hare & Hounds B | 21:30 | ||
Gerry - Lashings. | v | John - Lashings D | 19:00 | ||
Russell - Lashings D | v | Sid - Fox Mavericks | 19:00 | ||
Paul - Lashings A | v | Jim - Victory | 19:30 | ||
John - Lashings A | v | Rob - Duke of M'brough A | 19:30 | ||
Dave - Lashings D | v | Jay - Duke of M'brough A | 20:00 | ||
Ian - Lashings All-Stars | v | Chris - Coach House A | 20:00 | ||
Steve - Lashings All-Stars | v | Martin - Duke of M'brough A | 20:30 | ||
Matt - Lashings All-Stars | v | Mark - Lashings All-Stars | 20:30 | ||
Charlie - Lashings D | v | Jim - Duke of M'brough A | 21:00 | ||
Martin - Lashings A | v | Darren - Lashings. | 21:00 | ||
Tony - Lashings All-Stars | v | Gary - Hare & Hounds A | 21:30 | ||
Rob - Lashings A | v | Graham - Civil Service A | 21:30 | ||
Adrian - Lashings. | v | Michael - Hare & Hounds A | 22:00 | ||
Gareth - Civil Service B | v | Mike (Civil A) / Nigel (Civil A) | 20:45 | ||
Lee - Civil Service B | v | Nigel - Civil Service B | 20:45 | ||
Andy - Civil Service B | v | Steve - Lashings. | 21:30 | ||
Bertie - Civil Service A | v | Martin - Lashings D | 21:30 | ||
Graham - Flower Pot | v | Gary - Victory | 20:00 | ||
Paul - Flower Pot | v | Mike - Lashings D | 20:45 | ||
Martin - Westborough Club | v | Dan - Lashings. | 20:00 | ||
Saturday, 9 October 2021
Good morning all, I have been logging the results from the opening week of league fixtures. I am still waiting on the following results:
Hare & Hounds 'A' v Eagle
Duke of M 'A' v Duke of M 'B'
If someone could send a picture of the 2 results sheets, I'll assemble the league table and start logging individual player win %
Subscribe to:
Posts (Atom)